1st Day Results For The Olypic Peninsula Salmon Derby
Olympic Peninsula Salmon Derby Leaderboard
Derby Statistics
Statistics as of: | Mar 9, 4:45 pm (Refreshes once a minute) |
Total Number of Participants: | 857 |
Total Number of Fish Caught: | 81 |
Total Combined Weight of Fish Caught: | 652 lbs |
Average Weight of Fish Caught: | 8.05 lbs |
Leaders
Rank | Weight | Weigh In | Participant |
---|---|---|---|
1) | 15.40 lbs | 3/9 14:16 | ANDY SHOOP - PORT HADLOCK, WA (#2728) |
2) | 12.70 lbs | 3/9 8:35 | JUSTIN YEOMAN - PORT TOWNSEND, WA (#2124) |
3) | 12.70 lbs | 3/9 14:23 | RAY LAMPERS - GRANITE FALLS, WA (#1049) |
4) | 12.40 lbs | 3/9 14:27 | JOE ELIAS, SR. - SEQUIM, WA (#2102) |
5) | 11.60 lbs | 3/9 8:00 | DAVID LUXTON - BREMERTON, WA (#2941) |
6) | 11.05 lbs | 3/9 13:55 | DAVID E BUNCH - OAK HARBOR, WA (#1098) |
7) | 10.75 lbs | 3/9 10:08 | JESSE TRUESDEL - PORT LUDLOW, WA (#2276) |
8) | 10.60 lbs | 3/9 13:27 | RICK STANDLY - SEQUIM, WA (#2695) |
9) | 10.50 lbs | 3/9 12:40 | GUY L MADISON - PORT ANGELES, WA (#1214) |
10) | 10.35 lbs | 3/9 8:50 | JAYDEN MINISH - PORT LUDLOW, WA (#2267) |
Leave a comment