Current Winter Chinook Encounters Report
Area | Encounter guideline | Encounters | Date | Percentage of guideline |
---|---|---|---|---|
6 | 5,457 | 2,632 | 3/24/2019 | 48 (OPEN THROUGH 4/15) |
7 | 10,735 | 8,022 | 3/24/2019 | 75 (OPEN THROUGH 4/15) |
8-1 and 8-2 | 5,474 | 3,977 | 3/24/2019 | 73 (OPEN THROUGH 4/30) |
9 | 8,336 | 4,970 | 3/24/2019 | 60 (OPEN THROUGH 4/15) |
10 | 2,996 | 3,620 | 3/24/2019 | 121 (AREA CLOSED) |
Leave a comment