Opening Day Of Lowland Lakes, Saturday April 25th.
hable Trout Plants in the Last 30 Days
Last Updated: April 23, 2015
Lake/Pond | Date | Species | Number | Fish per Pound |
Hatchery | Notes |
• ALDRICH LK (MASO) | ||||||
Apr 21, 2015 | Rainbow | 615 | 2.47 | EELLS SPRINGS | ||
• ALTA LK (OKAN) | ||||||
Apr 07, 2015 | Rainbow | 150 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 07, 2015 | Rainbow | 750 | 2.5 | WELLS HATCHERY | ||
Apr 07, 2015 | Rainbow | 125 | 1 | WELLS HATCHERY | ||
• AMERICAN LK (PIER) | ||||||
Mar 26, 2015 | Rainbow | 2,500 | 2.5 | LAKEWOOD HATCHERY | ||
• BAINBRIDGE ISL PD (KITS) | ||||||
Apr 17, 2015 | Rainbow | 300 | 1.92 | EELLS SPRINGS | ||
• BANKS LK (GRAN) | ||||||
Apr 17, 2015 | Rainbow | 1,090 | 2.5 | COLUMBIA BASIN HATCH | ||
• BATTLE GROUND LK (CLAR) | ||||||
Apr 17, 2015 | Rainbow | 210 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 06, 2015 | Rainbow | 850 | 2.05 | GOLDENDALE HATCHERY | ||
Apr 06, 2015 | Rainbow | 5,000 | 2.5 | VANCOUVER HATCHERY | ||
• BAY LK (PIER) | ||||||
Apr 22, 2015 | Rainbow | 2,500 | 2.5 | PUYALLUP HATCHERY | ||
Apr 21, 2015 | Rainbow | 4,700 | 2.5 | PUYALLUP HATCHERY | ||
Apr 14, 2015 | Rainbow | 419 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• BEAR LK (SPOK) | ||||||
Apr 14, 2015 | Rainbow | 1,404 | 2.5 | SPOKANE HATCHERY | ||
Mar 26, 2015 | Rainbow | 150 | 0.25 | SPOKANE HATCHERY | ||
• BEDA LK (GRAN) | ||||||
Apr 14, 2015 | Rainbow | 2,584 | 2.36 | COLUMBIA BASIN HATCH | ||
• BEEHIVE RES (CHEL) | ||||||
Apr 09, 2015 | Rainbow | 150 | 1 | CHELAN PUD HATCHERY | ||
Apr 09, 2015 | Rainbow | 2,463 | 2.35 | CHELAN PUD HATCHERY | ||
Apr 08, 2015 | Rainbow | 5,574 | 2.35 | CHELAN PUD HATCHERY | ||
Apr 08, 2015 | Rainbow | 2,112 | 2.55 | CHELAN PUD HATCHERY | ||
Apr 07, 2015 | Rainbow | 8,160 | 2.55 | CHELAN PUD HATCHERY | ||
• BENNINGTON LK (WALL) | ||||||
Apr 10, 2015 | Rainbow | 2,963 | 2.5 | TUCANNON HATCHERY | ||
Apr 08, 2015 | Rainbow | 150 | 0.58 | TUCANNON HATCHERY | ||
Apr 08, 2015 | Rainbow | 2,175 | 2.5 | TUCANNON HATCHERY | ||
Apr 07, 2015 | Rainbow | 500 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 26, 2015 | Rainbow | 100 | 0.63 | LYONS FERRY HATCHERY | ||
Mar 26, 2015 | Rainbow | 4,000 | 2.5 | LYONS FERRY HATCHERY | ||
• BENSON LK (MASO) | ||||||
Apr 20, 2015 | Rainbow | 140 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 20, 2015 | Rainbow | 5,650 | 2.4 | EELLS SPRINGS | ||
• BIG BOW PD (DOUG) | ||||||
Apr 14, 2015 | Rainbow | 2,000 | 2.55 | CHELAN PUD HATCHERY | ||
Apr 14, 2015 | Rainbow | 100 | 0.5 | CHELAN PUD HATCHERY | ||
Mar 31, 2015 | Rainbow | 2,016 | 2.52 | CHELAN PUD HATCHERY | ||
• BLACK LK (CHEL) | ||||||
Apr 22, 2015 | Rainbow | 6,500 | 2.47 | CHELAN PUD HATCHERY | ||
Apr 22, 2015 | Rainbow | 200 | 0.5 | CHELAN PUD HATCHERY | ||
• BLACK LK (PACI) | ||||||
Apr 21, 2015 | Rainbow | 131 | 0.13 | NEMAH HATCHERY | ||
Apr 20, 2015 | Rainbow | 5,000 | 2.5 | NEMAH HATCHERY | ||
• BLACK LK (THUR) | ||||||
Apr 10, 2015 | Rainbow | 2,925 | 2.5 | EELLS SPRINGS | ||
Apr 09, 2015 | Rainbow | 2,925 | 2.5 | EELLS SPRINGS | ||
Apr 01, 2015 | Rainbow | 23,350 | 2.5 | EELLS SPRINGS | ||
• BLUE LK (COLU) | ||||||
Apr 21, 2015 | Rainbow | 50 | 0.52 | TUCANNON HATCHERY | ||
Apr 08, 2015 | Rainbow | 50 | 0.58 | TUCANNON HATCHERY | ||
Apr 08, 2015 | Rainbow | 2,550 | 2.5 | TUCANNON HATCHERY | ||
Mar 25, 2015 | Rainbow | 50 | 0.6 | TUCANNON HATCHERY | ||
• BOSWORTH LK (SNOH) | ||||||
Apr 15, 2015 | Rainbow | 500 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 15, 2015 | Rainbow | 2,976 | 2.4 | ARLINGTON HATCHERY | ||
Apr 15, 2015 | Rainbow | 7,050 | 2.5 | ARLINGTON HATCHERY | ||
• BRADLEY LK (PIER) | ||||||
Apr 16, 2015 | Rainbow | 200 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• BUCK LK (KITS) | ||||||
Apr 15, 2015 | Rainbow | 40 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 13, 2015 | Rainbow | 1,400 | 2.4 | EELLS SPRINGS | ||
• CAIN LK (WHAT) | ||||||
Mar 30, 2015 | Rainbow | 3,300 | 1.85 | KENDALL CR HATCHERY | ||
• CALICHE LKS UPR (GRAN) | ||||||
Apr 07, 2015 | Rainbow | 168 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• CARLISLE LK (LEWI) | ||||||
Apr 20, 2015 | Rainbow | 3,200 | 2.5 | MOSSYROCK HATCHERY | ||
• CARNEY LK (PIER/KITS) | ||||||
Apr 14, 2015 | Rainbow | 132 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 14, 2015 | Rainbow | 2,300 | 2.5 | PUYALLUP HATCHERY | ||
• CARTER LK (PIER) | ||||||
Apr 15, 2015 | Rainbow | 250 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 15, 2015 | Rainbow | 1,000 | 2.5 | PUYALLUP HATCHERY | ||
• CASES PD (PACI) | ||||||
Apr 20, 2015 | Rainbow | 1,895 | 1.6 | FORKS CREEK HATCHERY | ||
Apr 07, 2015 | Rainbow | 229 | 1.6 | FORKS CREEK HATCHERY | ||
• CLARA LK (MASO) | ||||||
Apr 20, 2015 | Rainbow | 850 | 2.4 | EELLS SPRINGS | ||
• CLEAR LK (CHEL) | ||||||
Apr 09, 2015 | Rainbow | 150 | 1 | CHELAN PUD HATCHERY | ||
Apr 02, 2015 | Rainbow | 7,056 | 2.52 | CHELAN PUD HATCHERY | ||
• CLEAR LK (PIER) | ||||||
Apr 21, 2015 | Rainbow | 504 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 21, 2015 | Rainbow | 4,400 | 2.5 | PUYALLUP HATCHERY | ||
• CLEAR LK (SKAG) T34 | ||||||
Mar 26, 2015 | Rainbow | 500 | 0.7 | MARBLEMOUNT HATCHERY | ||
• CLEAR LK (SPOK) | ||||||
Apr 08, 2015 | Rainbow | 1,100 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 07, 2015 | Rainbow | 8,900 | 2.5 | SPOKANE HATCHERY | ||
Mar 26, 2015 | Rainbow | 100 | 0.25 | SPOKANE HATCHERY | ||
• CLEAR LK (THUR) | ||||||
Apr 20, 2015 | Rainbow | 3,170 | 2.4 | EELLS SPRINGS | ||
Apr 15, 2015 | Rainbow | 3,575 | 2.5 | EELLS SPRINGS | ||
Apr 13, 2015 | Rainbow | 480 | 0.8 | LAKEWOOD HATCHERY | ||
Apr 09, 2015 | Rainbow | 3,400 | 2.5 | EELLS SPRINGS | ||
Apr 07, 2015 | Rainbow | 504 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• CLEAR LK (YAKI) | ||||||
Apr 16, 2015 | Rainbow | 2,903 | 2.5 | MOSSYROCK HATCHERY | ||
Apr 07, 2015 | Rainbow | 5,500 | 2.5 | NACHES HATCHERY | ||
• COOKS LK (PEND) | ||||||
Mar 27, 2015 | Rainbow | 300 | 0.3 | SPOKANE HATCHERY | ||
• COTTAGE LK (KING) | ||||||
Apr 14, 2015 | Rainbow | 7,397 | 2.6 | WHITEHORSE POND | ||
Apr 14, 2015 | Rainbow | 414 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 14, 2015 | Rainbow | 4,872 | 2.4 | ARLINGTON HATCHERY | ||
• CRESCENT LK (PIER) T17 | ||||||
Apr 21, 2015 | Rainbow | 153 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 21, 2015 | Rainbow | 2,623 | 2.5 | PUYALLUP HATCHERY | ||
• CURL LK (LANDLOCKED) | ||||||
Apr 22, 2015 | Rainbow | 105 | 0.55 | TUCANNON HATCHERY | ||
• DALTON LK (FRAN) | ||||||
Apr 13, 2015 | Rainbow | 100 | 0.52 | TUCANNON HATCHERY | ||
Apr 13, 2015 | Rainbow | 2,550 | 2.5 | TUCANNON HATCHERY | ||
Mar 25, 2015 | Rainbow | 3,750 | 2.5 | LYONS FERRY HATCHERY | ||
• DAYTON JV PD (COLU) | ||||||
Apr 21, 2015 | Rainbow | 500 | 2.5 | TUCANNON HATCHERY | ||
Mar 30, 2015 | Rainbow | 600 | 2.3 | LYONS FERRY HATCHERY | ||
Mar 30, 2015 | Rainbow | 50 | 0.63 | LYONS FERRY HATCHERY | ||
• DEEP LK (THUR) | ||||||
Apr 21, 2015 | Rainbow | 200 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 21, 2015 | Rainbow | 3,805 | 2.47 | EELLS SPRINGS | ||
Apr 14, 2015 | Rainbow | 200 | 0.8 | LAKEWOOD HATCHERY | ||
• DEER LK (COLU) | ||||||
Apr 14, 2015 | Rainbow | 1,090 | 2.5 | TUCANNON HATCHERY | ||
• DEER LK (ISLA) | ||||||
Apr 13, 2015 | Rainbow | 8,073 | 2.6 | WHITEHORSE POND | ||
Apr 13, 2015 | Rainbow | 608 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• DEER LK (STEV) | ||||||
Apr 07, 2015 | Rainbow | 500 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 27, 2015 | Rainbow | 50 | 0.25 | SPOKANE HATCHERY | ||
• DEPRESSION LK (WHAT) | ||||||
Apr 22, 2015 | Rainbow | 5,039 | 2.2 | BAKER LK HATCHERY | ||
• DEVEREAUX LK (MASO) | ||||||
Apr 15, 2015 | Rainbow | 200 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 06, 2015 | Rainbow | 4,000 | 2.5 | EELLS SPRINGS | ||
• DIAMOND LK (PEND) | ||||||
Apr 07, 2015 | Rainbow | 740 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 27, 2015 | Rainbow | 138 | 0.25 | SPOKANE HATCHERY | ||
• DUCK LK (22) | ||||||
Apr 22, 2015 | Rainbow | 1,000 | 1.6 | HUMPTULIPS HATCHERY | ||
Apr 22, 2015 | Rainbow | 90 | 0.33 | HUMPTULIPS HATCHERY | ||
Apr 01, 2015 | Rainbow | 1,200 | 2.2 | HUMPTULIPS HATCHERY | ||
Apr 01, 2015 | Rainbow | 40 | 0.4 | HUMPTULIPS HATCHERY | ||
Mar 29, 2015 | Rainbow | 290 | 0.2 | SATSOP SPRINGS PONDS | Average 4.3 lbs. each | |
• ECHO LK (SNOH) T27 | ||||||
Apr 16, 2015 | Rainbow | 2,000 | 2.5 | ARLINGTON HATCHERY | ||
• EPHRATA PARK PD (GRAN) | ||||||
Apr 16, 2015 | Rainbow | 565 | 2.5 | COLUMBIA BASIN HATCH | ||
• FAILOR LK (GRAY) | ||||||
Apr 13, 2015 | Rainbow | 300 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 12, 2015 | Rainbow | 1,300 | 0.2 | SATSOP SPRINGS PONDS | Average 4.3 lbs. each | |
Apr 11, 2015 | Rainbow | 220 | 0.33 | HUMPTULIPS HATCHERY | ||
Apr 11, 2015 | Rainbow | 2,800 | 1.7 | HUMPTULIPS HATCHERY | ||
• FERRY LK (FERR) | ||||||
Apr 16, 2015 | Rainbow | 2,503 | 2.5 | SPOKANE HATCHERY | ||
• FIO RITO LK-N (KITT) | ||||||
Apr 07, 2015 | Rainbow | 700 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 06, 2015 | Rainbow | 3,000 | 2.5 | NACHES HATCHERY | ||
• FIO RITO LK-S (KITT) | ||||||
Apr 06, 2015 | Rainbow | 1,500 | 2.5 | NACHES HATCHERY | ||
• FISH LK (CHEL) | ||||||
Apr 10, 2015 | Rainbow | 3,525 | 2.35 | CHELAN PUD HATCHERY | ||
Apr 06, 2015 | Rainbow | 2,040 | 2.5 | CHELAN PUD HATCHERY | ||
Apr 06, 2015 | Rainbow | 1,736 | 2.52 | CHELAN PUD HATCHERY | ||
• FISH LK (FERR) | ||||||
Apr 16, 2015 | Rainbow | 450 | 2.5 | SPOKANE HATCHERY | ||
• FISHHOOK PARK PD (WALL) | ||||||
Mar 30, 2015 | Rainbow | 50 | 0.63 | LYONS FERRY HATCHERY | ||
Mar 30, 2015 | Rainbow | 1,500 | 2.3 | LYONS FERRY HATCHERY | ||
• FISHTRAP LK (LINC/SPOK) | ||||||
Apr 08, 2015 | Rainbow | 950 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 31, 2015 | Rainbow | 14,004 | 2.5 | SPOKANE HATCHERY | ||
• FLORENCE LK (PIER) | ||||||
Apr 01, 2015 | Rainbow | 4,000 | 2.5 | PUYALLUP HATCHERY | ||
• FORT BORST PRK LK (LEWI) | ||||||
Apr 17, 2015 | Rainbow | 2,325 | 2.5 | MOSSYROCK HATCHERY | ||
Apr 15, 2015 | Rainbow | 316 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• FRATER LK (PEND) | ||||||
Apr 20, 2015 | Rainbow | 1,000 | 2.5 | SPOKANE HATCHERY | ||
• GIBBS LK (JEFF) | ||||||
Apr 15, 2015 | Rainbow | 70 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 31, 2015 | Rainbow | 740 | 1.3 | TROUT LODGE COMMERCIAL | ||
• GISSBURG PD NORTH (SNOH) | ||||||
Apr 22, 2015 | Rainbow | 628 | 2.5 | ARLINGTON HATCHERY | ||
• GISSBURG PD SOUTH (SNOH) | ||||||
Apr 22, 2015 | Rainbow | 1,885 | 2.5 | ARLINGTON HATCHERY | ||
• GOLF COURSE PD (ASOT) | ||||||
Apr 22, 2015 | Rainbow | 25 | 0.55 | TUCANNON HATCHERY | ||
Apr 22, 2015 | Rainbow | 2,963 | 2.5 | TUCANNON HATCHERY | ||
Apr 09, 2015 | Rainbow | 2,688 | 2.5 | TUCANNON HATCHERY | ||
Apr 02, 2015 | Rainbow | 101 | 0.6 | TUCANNON HATCHERY | ||
• GRANGER PD (YAKI) | ||||||
Apr 22, 2015 | Rainbow | 600 | 2.5 | NACHES HATCHERY | ||
• HAMMOND PD (DOUG) | ||||||
Apr 14, 2015 | Rainbow | 100 | 0.5 | CHELAN PUD HATCHERY | ||
Apr 14, 2015 | Rainbow | 1,625 | 2.55 | CHELAN PUD HATCHERY | ||
Mar 30, 2015 | Rainbow | 1,638 | 2.52 | CHELAN PUD HATCHERY | ||
• HATCHERY CR 41.1199 | ||||||
Apr 22, 2015 | Rainbow | 692 | 2.5 | COLUMBIA BASIN HATCH | ||
Apr 14, 2015 | Rainbow | 500 | 2.36 | COLUMBIA BASIN HATCH | ||
Mar 31, 2015 | Rainbow | 1,362 | 2.5 | COLUMBIA BASIN HATCH | ||
• HATCHERY LK (MASO) | ||||||
Apr 07, 2015 | Rainbow | 600 | 2.5 | EELLS SPRINGS | ||
• HAVEN LK (MASO) | ||||||
Apr 17, 2015 | Rainbow | 140 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 17, 2015 | Rainbow | 5,000 | 2.5 | EELLS SPRINGS | ||
• HEADGATE PARK PD (ASOT) | ||||||
Apr 22, 2015 | Rainbow | 1,000 | 2.5 | TUCANNON HATCHERY | ||
Apr 22, 2015 | Rainbow | 25 | 0.55 | TUCANNON HATCHERY | ||
• HEART LK (SKAG) T35 | ||||||
Apr 13, 2015 | Rainbow | 450 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• HERITAGE LK (STEV) | ||||||
Apr 20, 2015 | Rainbow | 3,300 | 2.5 | SPOKANE HATCHERY | ||
• HICKS LK (THUR) | ||||||
Apr 16, 2015 | Rainbow | 2,995 | 1.92 | EELLS SPRINGS | ||
Apr 14, 2015 | Rainbow | 400 | 0.8 | LAKEWOOD HATCHERY | ||
• HOOD PARK PD (WALL) | ||||||
Apr 08, 2015 | Rainbow | 343 | 2.2 | LYONS FERRY HATCHERY | ||
Apr 08, 2015 | Rainbow | 112 | 0.63 | LYONS FERRY HATCHERY | ||
Apr 07, 2015 | Rainbow | 700 | 2.2 | LYONS FERRY HATCHERY | ||
Mar 26, 2015 | Rainbow | 500 | 2.5 | LYONS FERRY HATCHERY | ||
Mar 25, 2015 | Rainbow | 500 | 2.5 | LYONS FERRY HATCHERY | ||
Mar 25, 2015 | Rainbow | 50 | 0.63 | LYONS FERRY HATCHERY | ||
• HORSESHOE LK (COWL) | ||||||
Apr 17, 2015 | Rainbow | 517 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 14, 2015 | Rainbow | 3,443 | 2.5 | MOSSYROCK HATCHERY | ||
Apr 09, 2015 | Rainbow | 3,553 | 2.7 | MOSSYROCK HATCHERY | ||
Apr 06, 2015 | Rainbow | 2,350 | 2.05 | GOLDENDALE HATCHERY | ||
Apr 02, 2015 | Rainbow | 3,240 | 2.7 | MOSSYROCK HATCHERY | ||
• HORSESHOE LK (JEFF) | ||||||
Mar 31, 2015 | Rainbow | 260 | 1.3 | TROUT LODGE COMMERCIAL | ||
• HORSESHOE LK (KITS) | ||||||
Apr 15, 2015 | Rainbow | 80 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 15, 2015 | Rainbow | 2,450 | 2.5 | EELLS SPRINGS | ||
• HORSETHIEF LK (KLIC) | ||||||
Apr 21, 2015 | Rainbow | 120 | 0.1 | GOLDENDALE HATCHERY | ||
Apr 20, 2015 | Rainbow | 5,060 | 2.2 | GOLDENDALE HATCHERY | ||
• HOWELL LK (MASO) | ||||||
Apr 21, 2015 | Rainbow | 510 | 2.47 | EELLS SPRINGS | ||
• I-82 PD #4 (YAKI) | ||||||
Mar 30, 2015 | Rainbow | 3,150 | 1.95 | GOLDENDALE HATCHERY | ||
• I-82 PD #6 (YAKI) | ||||||
Mar 30, 2015 | Rainbow | 2,626 | 1.95 | GOLDENDALE HATCHERY | ||
Mar 30, 2015 | Rainbow | 524 | 2.29 | GOLDENDALE HATCHERY | ||
• ICE HOUSE LK (SKAM) | ||||||
Apr 14, 2015 | Rainbow | 850 | 2.15 | GOLDENDALE HATCHERY | ||
• ISLAND LK (MASO) | ||||||
Apr 06, 2015 | Rainbow | 4,405 | 2.46 | EELLS SPRINGS | ||
• JACKSON LK (PIER) | ||||||
Apr 14, 2015 | Rainbow | 52 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 03, 2015 | Rainbow | 850 | 1.55 | LAKEWOOD HATCHERY | ||
• JAMESON LK (DOUG) | ||||||
Apr 21, 2015 | Rainbow | 2,500 | 2.5 | CHELAN PUD HATCHERY | ||
Apr 07, 2015 | Rainbow | 250 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• JEFFERSON PRK PD (WALL) | ||||||
Apr 14, 2015 | Rainbow | 50 | 0.52 | TUCANNON HATCHERY | ||
Apr 14, 2015 | Rainbow | 500 | 2.5 | TUCANNON HATCHERY | ||
• JIGGS LK (MASO) | ||||||
Apr 06, 2015 | Rainbow | 500 | 2.46 | EELLS SPRINGS | ||
Apr 06, 2015 | Rainbow | 5 | 0.25 | EELLS SPRINGS | ||
• JUMPOFF JOE LK (STEVENS) | ||||||
Apr 03, 2015 | Rainbow | 4,025 | 2.5 | SPOKANE HATCHERY | ||
• KIDNEY LK (SKAM) | ||||||
Apr 22, 2015 | Rainbow | 204 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 14, 2015 | Rainbow | 2,777 | 2.15 | GOLDENDALE HATCHERY | ||
• KITSAP LK (KITS) | ||||||
Apr 16, 2015 | Rainbow | 475 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• KIWANAS PD (KITT) | ||||||
Apr 15, 2015 | Rainbow | 600 | 2.5 | NACHES HATCHERY | ||
• KLINELINE PD (CLAR) | ||||||
Apr 09, 2015 | Rainbow | 3,240 | 2.7 | MOSSYROCK HATCHERY | ||
Apr 09, 2015 | Rainbow | 10,000 | 2 | VANCOUVER HATCHERY | ||
Apr 08, 2015 | Rainbow | 90 | 0.1 | GOLDENDALE HATCHERY | ||
Apr 08, 2015 | Rainbow | 425 | 0.33 | GOLDENDALE HATCHERY | ||
• KRESS LK (COWL) | ||||||
Apr 16, 2015 | Rainbow | 299 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 15, 2015 | Rainbow | 2,350 | 2.1 | GOLDENDALE HATCHERY | ||
Apr 14, 2015 | Rainbow | 1,080 | 2.5 | MOSSYROCK HATCHERY | ||
Mar 31, 2015 | Rainbow | 4,059 | 2.7 | MOSSYROCK HATCHERY | ||
• LACAMAS LK (CLAR) | ||||||
Apr 22, 2015 | Rainbow | 6,000 | 2.3 | VANCOUVER HATCHERY | ||
Apr 06, 2015 | Brown Trout | 5,900 | 2.5 | VANCOUVER HATCHERY | ||
• LANGLOIS LK (KING) | ||||||
Apr 14, 2015 | Rainbow | 1,105 | 1.7 | TOKUL CR HATCHERY | ||
Apr 14, 2015 | Rainbow | 3,897 | 1.8 | TOKUL CR HATCHERY | ||
• LAVENDAR LK (KITT) | ||||||
Apr 15, 2015 | Rainbow | 2,500 | 2.5 | NACHES HATCHERY | ||
• LEADER LK (OKAN) | ||||||
Apr 03, 2015 | Rainbow | 2,000 | 2.5 | WELLS HATCHERY | ||
• LELAND LK (JEFF) | ||||||
Mar 31, 2015 | Rainbow | 3,025 | 2.5 | EELLS SPRINGS | ||
Mar 30, 2015 | Rainbow | 2,975 | 2.5 | EELLS SPRINGS | ||
• LIBERTY LK (SPOK) (57) | ||||||
Mar 26, 2015 | Rainbow | 200 | 0.25 | SPOKANE HATCHERY | ||
• LILY LK (CHEL) | ||||||
Apr 01, 2015 | Rainbow | 3,500 | 2.5 | CHELAN PUD HATCHERY | ||
Apr 01, 2015 | Rainbow | 2,520 | 2.52 | CHELAN PUD HATCHERY | ||
• LINCOLN PRK PD (CLAL) | ||||||
Apr 08, 2015 | Rainbow | 750 | 1.3 | SOLDUC HATCHERY | ||
Apr 08, 2015 | Rainbow | 750 | 1.55 | SOLDUC HATCHERY | ||
Apr 08, 2015 | Rainbow | 50 | 0.45 | SOLDUC HATCHERY | ||
• LK ABERDEEN (GRAY) | ||||||
Apr 13, 2015 | Rainbow | 200 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 11, 2015 | Rainbow | 1,120 | 0.2 | SATSOP SPRINGS PONDS | Average 4.3 lbs. each | |
• LK ALICE (KING) | ||||||
Apr 14, 2015 | Rainbow | 1,314 | 1.8 | TOKUL CR HATCHERY | ||
• LK ARMSTRONG (SNOH) | ||||||
Apr 20, 2015 | Rainbow | 4,063 | 2.5 | ARLINGTON HATCHERY | ||
• LK ELLEN (FERR) | ||||||
Apr 16, 2015 | Rainbow | 2,005 | 2.5 | SPOKANE HATCHERY | ||
• LK ERIE (SKAG) | ||||||
Apr 13, 2015 | Rainbow | 650 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• LK GENEVA (KING) | ||||||
Apr 13, 2015 | Rainbow | 5,500 | 2.5 | PUYALLUP HATCHERY | ||
Apr 07, 2015 | Rainbow | 500 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• LK GILLETTE (STEV) | ||||||
Apr 13, 2015 | Rainbow | 2,203 | 2.5 | SPOKANE HATCHERY | ||
• LK GOSS (ISLA) | ||||||
Apr 13, 2015 | Rainbow | 4,212 | 2.6 | WHITEHORSE POND | ||
• LK HOWARD (SNOH) | ||||||
Apr 23, 2015 | Rainbow | 200 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
• LK KAPOWSIN (PIER) | ||||||
Apr 13, 2015 | Rainbow | 300 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Mar 31, 2015 | Rainbow | 15,000 | 2.5 | COLUMBIA BASIN HATCH | ||
Mar 25, 2015 | Rainbow | 5,000 | 2.5 | PUYALLUP HATCHERY | ||
• LK KI (SNOH) | ||||||
Apr 20, 2015 | Rainbow | 12,100 | 2.5 | ARLINGTON HATCHERY | ||
• LK LAWRENCE (THUR) | ||||||
Apr 01, 2015 | Rainbow | 20,000 | 2.5 | COLUMBIA BASIN HATCH | ||
• LK LEO (PEND/STEV) | ||||||
Apr 22, 2015 | Rainbow | 1,850 | 2.5 | SPOKANE HATCHERY | ||
• LK LIMERICK (MASO) | ||||||
Apr 08, 2015 | Rainbow | 3,790 | 2.5 | EELLS SPRINGS | ||
Apr 07, 2015 | Rainbow | 4,010 | 2.5 | EELLS SPRINGS | ||
• LK LOUISE (PIER) | ||||||
Mar 26, 2015 | Rainbow | 1,515 | 1.8 | LAKEWOOD HATCHERY | ||
• LK MAGGIE (MASO) | ||||||
Apr 09, 2015 | Rainbow | 1,310 | 2.5 | EELLS SPRINGS | ||
• LK MARGARET (KING) | ||||||
Apr 16, 2015 | Rainbow | 5,013 | 2.5 | ARLINGTON HATCHERY | ||
• LK MCMURRAY (SKAG) | ||||||
Apr 22, 2015 | Rainbow | 13,175 | 2.5 | ARLINGTON HATCHERY | ||
• LK MERIDIAN (KING) | ||||||
Mar 31, 2015 | Rainbow | 8,000 | 2.5 | COLUMBIA BASIN HATCH | ||
• LK MORTON (KING) | ||||||
Apr 06, 2015 | Rainbow | 7,680 | 1.6 | GARRISON HATCHERY | ||
• LK PADDEN (WHAT) | ||||||
Apr 13, 2015 | Rainbow | 800 | 0.67 | TROUT LODGE COMMERCIAL | Average 1.5 lbs. each | |
Apr 07, 2015 | Rainbow | 2,014 | 1.8 | KENDALL CR HATCHERY | ||
Apr 06, 2015 | Rainbow | 6,197 | 1.8 | KENDALL CR HATCHERY | ||
Apr 03, 2015 | Rainbow | 2,035 | 1.85 | KENDALL CR HATCHERY | ||
Apr 01, 2015 | Rainbow | 6,179 | 1.85 | KENDALL CR HATCHERY | ||
Mar 31, 2015 | Rainbow | 4,107 | 1.85 | KENDALL CR HATCHERY | ||
• LK SACAJAWEA (COWL) | ||||||
